Key-Lix Fly Control Mineral Tub
with Garlic
This Key-Lix Mineral Tub contains Garlic Pest Repellant for extra help controlling the fly population.
Guaranteed Analysis
| Crude Protein | 8.0% min. |
| Crude Fat | 3.0% min. |
| Crude Fiber | 2.5% max |
| Calcium (Min) | 2.5% min. |
| Calcium (Max) | 3.5% max. |
| Phosphorus | 3.0% min. |
| Magnesium | 4.0% min. |
| Potassium | 2.5% min. |
| Iodine | 20 ppm min. |
| Cobalt | 10 ppm min. |
| Copper | 1,000 ppm min. |
| Manganese | 2,000 ppm min. |
| Selenium | 8.0 ppm min. |
| Zinc | 2,000 ppm min. |
| Vitamin A | 80,000 I.U./lb min. |
| Vitamin D | 8,000 I.U./lb min. |
| Vitamin E | 100 I.U./lb min. |
Ingredients: Molasses products, plant protein products, dicalcium phosphate, monocalcium phosphate, magnesium oxide, vegetable oil, calcium carbonate, manganese sulfate, zinc proteinate, manganese proteinate, zinc sulfate, vitamin A supplement, concentrated garlic, flavoring, copper sulfate, copper proteinate, sodium selenite, vitamin E supplement, vitamin D3 supplement, cobalt proteinate, ethylenediamine dihydroiodide (EDDI), cobalt carbonate.